Selection Guide
Hardware | |||
---|---|---|---|
Dimensions | 180 x 110 x 56.5 mm | 250 x 172 x 92 mm | Ф 115 x 21 mm (Ф 4.52 x 0.83 in) |
CPU | Quad-core 1.5 GHz, 64-bit ARM Cortex-A53 | Quad-core 1.5 GHz, 64-bit ARM Cortex-A53 | 528 MHz, ARM Cortex-A7 |
Flash | 8 GB eMMC | 8 GB eMMC | 4 GB eMMC |
Memory | 512 MB DDR4 RAM | 512 MB DDR4 RAM | 256 MB DDR4 RAM |
Ethernet Port | 1 x Ethernet(10/100/1000Mbps, PoE in:802.3 af) | 1 x Ethernet(10/100/1000Mbps, PoE in:802.3 af) | 1 x Ethernet(10/100Mbps, PoE in:802.3 af) |
Cellular Network | 4G/3G | 4G/3G | N/A |
Console Port | 1 × Type-C | 1 × Type-C | 1 × Type-C |
SIM Slot | 1 (mini SIM-2FF) | 1 (mini SIM-2FF) | N/A |
Wi-Fi Antenna Connector | Embedded | Embedded | N/A |
GPS | N/A | Embedded GPS Antenna Connector | N/A |
Physical Character | |||
---|---|---|---|
Power Input Voltage | 12 VDC with M12 Connector | 12 VDC with M12 Connector | 1 × 802.3af standard PoE input, 5V by Type-C Port |
Operating Temperature | -40°C to +70°C | -40°C to +70°C | -20°C to +50°C |
Ingress Protection | IP65 | IP67 | IP30 |
Installation | Desktop, Wall or Pole Mounting | Wall or Pole Mounting | Desktop, Wall or Ceiling Mounting |
LoRa | |
---|---|
LoRa Processor | Semtech SX1302 |
Frequency | CN470/IN865/EU868/RU864/US915/AU915/KR920/AS923-1&2&3&4 |
Channel | 8(Half/Full-duplex) |
Protocol | LoRaWAN V1.0/V1.0.2/v1.1.0, Class A/Class B/Class C |
Sensitivity | -140dBm Sensitivity @292bps |
Output Power | 27dBm Max |
Embedded Network Server | Yes, free |