LINOVISION PoE Extender Selection Guide
Learn more >
|
Learn more >
|
Learn more >
|
Learn more >
|
Learn more >
|
Learn more >
|
|
---|---|---|---|---|---|---|
Model | POE-EXT3001GP | POE-EXT3001LP(2 Pack) | POE-EXT6002GP | POE-Extender02 | POE-EXT04 | POE-EXT9004G |
PoE Input | Max 30W | Max 30W | Max 90W | Max 30W | Max 60W | Max 90W |
PoE Output | 1 x 30W | 1 x 30W | 1 x 60W + 1 x 30W | 1 x 16W + 1 x 8W | 4 x 30W | 4 x 90W |
PoE Standard | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at/bt | IEEE802.3af/at | IEEE802.3af/at | IEEE802.3af/at/bt |
PoE Budget | 30W | 30W | 90W | 30W | 56W | 75W |
Extend Extra Transmission Distance | Max.1000ft (2 pack) |
Max.2930ft (2 pack) |
Max.330ft (1 pack) |
Max.660ft (2 pack) |
Max.330ft (1 pack) |
Max.820ft (1 pack) |
Ethernet Speed | Gigabit | 10/100Mbps | Gigabit | 10/100Mbps | Gigabit | 10/100/1000Mbps |
Waterproof | ✔ | ✔ | ✔ | / | / | / |
Installation Method | / | / | Wall-Mount | DIN-Rail/Wall-Mount | / | DIN-Rail/Wall-Mount |