Commutateur POE géré de couche 2 à 24 ports, budget POE 240 W
In Stock
Total POE Budget 300W, Supports 820ft Extend Mode, VLAN Mode, and POE Watchdog
2 uplink ports with 1,000Mbps transfer rate to ensure high-speed data and video transmission
Realtime monitoring PoE load device's status and will automatically reboot PoE port when the connected device is not active.
Model | POE-SW324 | |
---|---|---|
Hardware Specifications | ||
Connector | 24* 10/100BASE-T RJ45 auto MDI/MDIX ports | |
2*10/100/1000BASE-T RJ45 auto MDI/MDIX ports | ||
PoE Port | 24* 10/100Mbps POE PSE port | |
LED indicators | Power Indicator: PWR(green) | |
Network Indicator: Link(green) | ||
PoE Working Indicator: PoE(green) | ||
Switch Architecture | Store and Forward | |
Transmission model | IEEE802.3X full-duplex and Backpressure half-duplex | |
Switch Performance | Backplane bandwidth | 12.8Gbps |
Packet forwarding rate | 7.2Mpps | |
MAC address | 4k | |
Power requirement | AC100-240V 50/60Hz | |
ESD Protection | 6KV ESD | |
Dimension | 12.2"x7.09"x1.75" (310x 180x 44.5mm) | |
Weight | 4.6lb (2.09 kg) | |
Power over Ethernet (PoE) Specifications | ||
Network standard | IEEE802.3i 10 BASE-T | |
IEEE802.3u 100 BASE-TX | ||
IEEE802.3x Flow Control | ||
IEEE802.3af Power over Ethernet | ||
IEEE802.3at Power over Ethernet | ||
IEEE802.3az EEE | ||
PoE Standard | IEEE 802.3af Power over Ethernet/PSE | |
IEEE 802.3at Power over Ethernet Plus/PSE | ||
PoE Supply Type | 1/2(+), 3/6(-) End-span | |
PoE Power Output | Per Port 52V DC, 300mA. max. 15.4 watts (IEEE 802.3af) | |
Per Port 52V DC, 600mA. max. 30 watts (IEEE 802.3at) | ||
PoE Power budget | 300W | |
Environment | ||
Safety | FCC Part15 Class A,CE.RoHs | |
Environment Specification | Operating temperature: -4℉~131℉ (-20℃~55℃),operating humidity: 5%~95% | |
Storage temperature: -40℉~167℉ (-40℃~75℃),storage humidity: 5%~95% |